Glossary |
Citizen
Response | Date & Time
UTC
| Latitude
degrees
| Longitude
degrees
| Depth
km
|
Mag
|
Region name
| |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12345678910›» | |||||||||||||
2014-03-30 09:08:48.96hr 17min ago | 44.28 | N | 10.79 | E | 10 | 2.0 | NORTHERN ITALY | ||||||
2014-03-30 08:42:36.06hr 44min ago | 36.14 | N | 97.62 | W | 5 | 4.3 | OKLAHOMA | ||||||
2014-03-30 08:36:58.06hr 49min ago | 6.81 | N | 73.04 | W | 152 | 4.5 | NORTHERN COLOMBIA | ||||||
2014-03-30 08:13:59.07hr 12min ago | 33.93 | N | 117.92 | W | 1 | 2.5 | GREATER LOS ANGELES AREA, CALIF. | ||||||
2014-03-30 08:12:44.07hr 14min ago | 42.79 | N | 12.54 | E | 6 | 2.8 | CENTRAL ITALY | ||||||
2014-03-30 08:10:31.07hr 16min ago | 36.13 | N | 97.64 | W | 3 | 3.6 | OKLAHOMA | ||||||
2014-03-30 08:07:05.07hr 19min ago | 36.14 | N | 97.62 | W | 6 | 3.5 | OKLAHOMA | ||||||
2014-03-30 07:21:38.98hr 05min ago | 37.04 | N | 27.48 | E | 5 | 2.7 | WESTERN TURKEY | ||||||
2014-03-30 06:59:29.08hr 27min ago | 36.12 | N | 97.64 | W | 5 | 3.3 | OKLAHOMA | ||||||
5 | F | 2014-03-30 06:51:56.08hr 34min ago | 36.14 | N | 97.59 | W | 5 | 4.3 | OKLAHOMA | ||||
2014-03-30 06:41:06.08hr 45min ago | 43.48 | N | 12.40 | E | 9 | 2.0 | CENTRAL ITALY | ||||||
3 | F | 2014-03-30 06:37:44.08hr 49min ago | 36.14 | N | 97.62 | W | 4 | 3.5 | OKLAHOMA | ||||
2014-03-30 06:33:04.68hr 53min ago | 38.91 | N | 43.52 | E | 5 | 2.7 | EASTERN TURKEY | ||||||
2014-03-30 06:32:30.08hr 54min ago | 20.06 | S | 70.79 | W | 5 | 4.1 | OFFSHORE TARAPACA, CHILE | ||||||
1 | 2014-03-30 06:31:49.08hr 54min ago | 33.90 | N | 117.95 | W | 1 | 2.9 | GREATER LOS ANGELES AREA, CALIF. | |||||
8 | F | 2014-03-30 06:17:31.09hr 09min ago | 33.90 | N | 117.94 | W | 1 | 3.2 | GREATER LOS ANGELES AREA, CALIF. | ||||
2014-03-30 06:12:39.89hr 14min ago | 44.91 | N | 11.31 | E | 6 | 2.2 | NORTHERN ITALY | ||||||
2014-03-30 06:07:51.39hr 18min ago | 43.48 | N | 12.40 | E | 10 | 2.0 | CENTRAL ITALY | ||||||
2014-03-30 06:02:33.09hr 24min ago | 41.55 | S | 91.81 | W | 10 | 4.6 | SOUTHEAST OF EASTER ISLAND | ||||||
8 | F | 2014-03-30 05:51:22.09hr 35min ago | 33.91 | N | 117.95 | W | 2 | 3.3 | GREATER LOS ANGELES AREA, CALIF. | ||||
2014-03-30 05:49:29.09hr 37min ago | 35.50 | N | 97.23 | W | 8 | 2.6 | OKLAHOMA | ||||||
2014-03-30 05:30:55.09hr 55min ago | 37.01 | N | 3.72 | W | 10 | 2.7 | SPAIN | ||||||
2014-03-30 05:24:00.010hr 02min ago | 24.48 | S | 69.33 | W | 88 | 3.0 | ANTOFAGASTA, CHILE | ||||||
1 | 2014-03-30 05:23:00.010hr 03min ago | 33.94 | N | 117.90 | W | 2 | 2.5 | GREATER LOS ANGELES AREA, CALIF. | |||||
1 | 2014-03-30 05:06:33.010hr 20min ago | 33.91 | N | 117.95 | W | 2 | 2.5 | GREATER LOS ANGELES AREA, CALIF. | |||||
2014-03-30 05:06:33.410hr 20min ago | 35.26 | N | 23.43 | E | 20 | 3.2 | CRETE, GREECE | ||||||
2014-03-30 05:00:07.010hr 26min ago | 33.95 | N | 117.91 | W | 3 | 2.4 | GREATER LOS ANGELES AREA, CALIF. | ||||||
2014-03-30 04:35:10.010hr 51min ago | 19.92 | S | 71.08 | W | 2 | 4.2 | OFF COAST OF TARAPACA, CHILE | ||||||
2014-03-30 04:11:50.011hr 14min ago | 43.48 | N | 12.40 | E | 10 | 2.2 | CENTRAL ITALY | ||||||
1 | 2014-03-30 04:10:11.711hr 16min ago | 33.90 | N | 117.94 | W | 1 | 2.3 | GREATER LOS ANGELES AREA, CALIF. | |||||
2014-03-30 04:03:34.011hr 23min ago | 43.48 | N | 12.40 | E | 8 | 3.1 | CENTRAL ITALY | ||||||
2014-03-30 03:55:33.011hr 31min ago | 36.15 | N | 97.63 | W | 5 | 3.5 | OKLAHOMA | ||||||
2014-03-30 03:53:58.611hr 32min ago | 15.53 | N | 40.13 | E | 10 | 4.5 | ERITREA | ||||||
1 | F | 2014-03-30 03:48:20.711hr 38min ago | 33.91 | N | 117.92 | W | 1 | 2.6 | GREATER LOS ANGELES AREA, CALIF. | ||||
2014-03-30 03:31:36.011hr 55min ago | 39.97 | N | 39.68 | E | 8 | 2.6 | EASTERN TURKEY | ||||||
2014-03-30 03:29:36.011hr 57min ago | 43.11 | N | 18.92 | E | 4 | 2.4 | MONTENEGRO | ||||||
F | 2014-03-30 03:23:34.0 | 35.78 | N | 140.20 | E | 60 | 4.5 | NEAR EAST COAST OF HONSHU, JAPAN | |||||
2014-03-30 03:18:33.0 | 19.95 | S | 71.04 | W | 44 | 2.8 | OFF COAST OF TARAPACA, CHILE | ||||||
2014-03-30 03:17:47.0 | 62.05 | N | 149.19 | W | 19 | 2.3 | CENTRAL ALASKA | ||||||
2014-03-30 03:16:16.2 | 38.31 | N | 27.92 | E | 5 | 2.5 | WESTERN TURKEY | ||||||
2014-03-30 03:15:17.0 | 39.15 | N | 123.59 | W | 4 | 2.3 | NORTHERN CALIFORNIA | ||||||
F | 2014-03-30 03:08:31.0 | 35.50 | N | 97.22 | W | 6 | 3.7 | OKLAHOMA | |||||
2014-03-30 02:44:45.0 | 19.95 | S | 71.04 | W | 10 | 4.8 | OFF COAST OF TARAPACA, CHILE | ||||||
2014-03-30 02:29:37.0 | 43.07 | N | 18.86 | E | 5 | 2.5 | MONTENEGRO | ||||||
2014-03-30 02:13:24.7 | 19.20 | N | 67.10 | W | 26 | 2.7 | PUERTO RICO REGION | ||||||
2014-03-30 02:09:33.0 | 37.05 | N | 27.49 | E | 2 | 3.0 | WESTERN TURKEY | ||||||
2014-03-30 01:38:52.0 | 32.48 | S | 71.67 | W | 28 | 2.9 | OFFSHORE VALPARAISO, CHILE | ||||||
1 | F | 2014-03-30 01:32:54.0 | 62.22 | N | 151.14 | W | 72 | 5.1 | CENTRAL ALASKA | ||||
2014-03-30 01:11:30.0 | 14.35 | S | 75.76 | W | 80 | 4.6 | NEAR COAST OF CENTRAL PERU | ||||||
2014-03-30 00:20:29.0 | 19.67 | S | 70.80 | W | 20 | 4.5 | OFFSHORE TARAPACA, CHILE | ||||||
12345678910›» | |||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world
No comments:
Post a Comment